7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
63. Latin Tertiary Category II B - Semi | Recalled 6 Couples to 95 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 4 | Aaron Chang Yew Chern / Sow Zhi Xuan | Singapore - SP |
2 | 206 | Floyd Warren Lim Ein / Isabel Tan | Singapore - SP |
3 | 235 | Justin Chan / Crane Lim Yu Xuan | Singapore - SP |
4 | 262 | Mohamad Janaanu Hassan / Emily Loke | Malaysia - SU |
5 | 296 | Teo Wen Jie / Roshelle Too Wan Qing | Singapore - NP |
6 | 302 | Venantius Chow Lai Fa / Gracia Chng Hui Qi | Singapore - NYP |
Adjudicators |
A. | B - Titanno Bayuseto - Indonesia | B. | D - Lee Yin Ying - Malaysia | C. | F - Rosario Privitera - Italy |
D. | I - Ng Guan Teck - Singapore | E. | J - Allan Tan - Singapore | F. | K - Connie Tan - Singapore |
G. | L - Lorencia Kan - Singapore | ||||